History from 7/20/2003 to 9/11/2010

Historical Totals

2003
2004
2005
2006
2007
2010
Home Page Views
Report Date Accesses Bytes Visits
Total 21,154 21,906,964 1,633
Average 93 96,506 7
Latest 0.00 0 0
07/20/03 10 11,176 1
07/27/03 7 7,804 3
08/03/03 14 15,560 3
08/10/03 8 7,768 2
08/17/03 4 2,240 0
08/31/03 7 7,816 2
09/07/03 8 8,948 2
09/14/03 15 15,524 3
09/21/03 15 16,776 6
09/28/03 8 7,816 5
10/05/03 4 3,348 0
10/12/03 26 25,688 5
10/19/03 20 18,860 5
10/26/03 15 14,512 5
11/02/03 11 8,912 4
11/09/03 11 8,912 1
11/16/03 26 24,448 10
11/23/03 25 23,448 12
11/30/03 10 8,912 2
12/07/03 14 13,332 5
12/14/03 13 9,996 4
12/21/03 21 16,716 6
12/28/03 28 23,400 7
01/04/04 46 41,128 11
01/11/04 50 46,800 12
01/18/04 19 16,704 2
01/25/04 21 18,884 4
02/01/04 14 11,128 1
02/08/04 20 18,896 4
02/15/04 35 31,240 9
02/22/04 34 30,108 3
02/29/04 36 32,384 7
03/07/04 65 64,768 12
03/14/04 39 35,744 4
03/21/04 50 47,968 9
03/28/04 27 24,544 5
04/04/04 24 17,800 7
04/11/04 47 44,560 8
04/18/04 91 93,276 13
04/25/04 47 43,380 7
05/02/04 41 38,900 4
05/09/04 18 15,560 3
05/16/04 48 45,548 10
05/23/04 46 44,368 11
05/30/04 57 54,376 19
06/06/04 53 52,172 19
06/13/04 61 59,916 17
06/20/04 28 26,688 8
06/27/04 18 16,644 5
07/04/04 25 24,580 7
07/11/04 0 0 0
07/18/04 7 5,552 0
07/25/04 23 18,932 2
08/01/04 14 12,224 0
08/08/04 32 28,892 5
08/15/04 39 36,828 6
08/22/04 19 16,692 0
08/29/04 52 49,896 8
09/05/04 67 66,804 5
09/12/04 64 65,660 1
09/19/04 30 28,892 6
09/26/04 162 173,640 5
10/03/04 85 86,760 16
10/10/04 76 76,608 7
10/17/04 366 399,464 29
10/24/04 737 813,004 24
10/31/04 525 577,412 25
11/07/04 170 181,384 46
11/14/04 390 426,308 21
11/21/04 262 284,196 10
11/28/04 92 94,480 31
12/05/04 378 412,916 29
12/12/04 411 438,988 9
12/19/04 321 348,964 25
12/26/04 589 648,072 43
01/02/05 488 535,828 23
01/09/05 206 221,560 25
01/16/05 78 78,812 20
01/23/05 296 322,060 34
01/30/05 493 541,608 43
02/06/05 510 559,156 27
02/13/05 195 208,276 23
02/20/05 268 290,844 31
02/27/05 196 210,444 32
03/06/05 86 88,796 28
03/13/05 80 80,968 23
03/20/05 78 79,836 17
03/27/05 76 76,620 18
04/03/05 51 48,812 9
04/10/05 111 115,688 20
04/17/05 167 178,072 14
04/24/05 95 98,864 23
05/01/05 40 41,008 12
05/08/05 86 88,748 30
05/15/05 72 73,200 26
05/22/05 96 98,744 36
05/29/05 55 53,244 22
06/05/05 93 95,528 25
06/12/05 51 50,028 9
06/19/05 43 41,092 9
06/26/05 38 34,432 5
07/03/05 36 32,192 5
07/10/05 39 35,552 2
07/17/05 66 66,756 2
07/24/05 38 35,540 0
07/31/05 47 44,464 8
08/07/05 45 42,248 1
08/14/05 59 57,928 8
08/21/05 32 28,940 1
08/28/05 40 36,672 4
09/04/05 32 31,120 4
09/11/05 33 31,108 1
09/18/05 42 38,960 2
09/25/05 42 38,936 1
10/02/05 42 38,936 2
10/09/05 51 48,980 5
10/16/05 45 42,308 4
10/23/05 46 43,416 2
10/30/05 76 76,992 9
11/06/05 47 44,572 3
11/13/05 60 59,132 5
11/20/05 54 52,376 5
11/27/05 45 42,332 1
12/04/05 47 44,572 4
12/11/05 41 37,912 4
12/18/05 48 45,740 8
12/25/05 114 118,336 3
01/01/06 43 40,116 5
01/08/06 56 53,508 2
01/15/06 32 28,916 1
01/22/06 46 44,560 1
01/29/06 38 33,384 0
02/05/06 67 68,176 1
02/12/06 66 64,672 2
02/19/06 98 101,608 1
02/26/06 71 71,344 6
03/05/06 70 69,092 2
03/12/06 68 67,984 4
03/19/06 158 165,508 2
03/26/06 80 81,436 3
04/02/06 116 121,876 1
04/09/06 68 68,020 1
04/16/06 48 45,656 0
04/23/06 47 44,452 2
04/30/06 278 303,296 6
05/07/06 43 39,948 0
05/14/06 44 42,356 2
05/21/06 34 31,156 1
05/28/06 47 45,692 3
06/04/06 74 74,752 6
06/11/06 43 40,020 1
06/18/06 78 79,172 3
06/25/06 61 60,132 3
07/02/06 46 43,368 1
07/09/06 45 42,200 2
07/16/06 29 25,544 0
07/23/06 53 52,472 2
07/30/06 28 25,652 2
08/06/06 33 31,240 2
08/13/06 29 25,592 2
08/20/06 38 34,564 0
08/27/06 38 33,468 1
09/03/06 23 20,040 1
09/10/06 36 32,300 3
09/17/06 25 22,256 0
09/24/06 19 16,680 0
10/01/06 31 28,928 3
10/08/06 36 34,492 2
10/15/06 29 25,580 2
10/22/06 29 24,412 0
10/29/06 42 38,984 5
11/05/06 31 27,820 4
11/12/06 36 32,240 2
11/19/06 19 15,548 2
11/26/06 25 21,100 1
12/03/06 28 25,592 1
12/10/06 26 26,712 2
12/17/06 13 13,344 2
12/24/06 23 24,508 9
12/31/06 18 20,076 5
01/07/07 27 29,036 8
01/14/07 33 28,904 2
01/21/07 30 26,664 2
01/28/07 29 28,964 3
02/04/07 21 23,340 1
02/11/07 15 16,704 2
02/18/07 16 17,824 1
02/25/07 31 34,552 0
03/04/07 28 27,796 0
03/11/07 40 36,696 2
03/18/07 43 40,032 0
03/25/07 35 32,288 2
04/01/07 31 30,084 0
04/08/07 39 36,768 2
04/15/07 40 36,720 1
04/22/07 35 31,156 3
04/29/07 49 46,752 0
05/06/07 46 44,608 2
05/13/07 42 38,960 5
05/20/07 44 41,224 4
05/27/07 44 41,200 1
06/03/07 50 49,040 4
06/10/07 43 40,020 3
06/17/07 43 40,008 1
06/24/07 45 42,248 0
07/01/07 30 26,712 2
07/08/07 43 40,080 3
07/15/07 37 33,396 4
07/22/07 8 7,792 1
05/09/10 46 45,572 4
05/16/10 194 209,008 1
05/23/10 193 207,864 6
05/30/10 166 177,744 8
06/06/10 310 338,952 9
06/13/10 370 382,680 10
06/20/10 442 388,272 7
06/27/10 1,134 1,164,204 4
07/04/10 169 181,056 8
07/11/10 1,021 1,127,040 7
07/18/10 409 446,000 10
07/25/10 493 539,360 8
08/01/10 732 803,656 3
08/08/10 50 47,764 3
08/15/10 60 62,408 6
08/22/10 17 18,980 2
08/29/10 23 24,460 1
09/05/10 0.00 0.00 0.00

Produced by Wusage 8.0