History from 7/20/2003 to 9/11/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2003
2004
2005
2006
2007
2010
Page Views
Report Date Accesses Bytes Visits
Total 6,128,305 4,931,364,844 27,008
Average 26,996 21,724,074 118
Latest 703.64 6,697,983 85
07/20/03 10 11,176 1
07/27/03 60 153,277 5
08/03/03 23 22,692 3
08/10/03 103 398,530 2
08/17/03 4 2,240 0
08/31/03 10 12,233 2
09/07/03 216 484,112 31
09/14/03 1,937 3,639,616 45
09/21/03 1,379 2,687,244 15
09/28/03 2,087 4,304,672 14
10/05/03 1,194 2,623,802 5
10/12/03 6,726 7,355,696 9
10/19/03 1,820 5,350,416 50
10/26/03 14,506 43,322,995 24
11/02/03 2,621 3,806,443 42
11/09/03 3,882 5,077,596 37
11/16/03 3,694 1,777,443 23
11/23/03 4,379 991,732 35
11/30/03 5,673 10,239,745 118
12/07/03 4,727 3,258,546 67
12/14/03 4,361 1,238,730 25
12/21/03 7,315 382,820 12
12/28/03 9,360 1,593,135 16
01/04/04 9,699 977,128 27
01/11/04 11,903 29,493,258 25
01/18/04 15,441 25,169,194 80
01/25/04 18,129 13,121,978 163
02/01/04 18,217 1,506,968 41
02/08/04 13,782 787,698 17
02/15/04 13,862 1,043,219 22
02/22/04 14,825 697,299 25
02/29/04 15,558 2,536,575 40
03/07/04 16,053 12,179,023 50
03/14/04 15,799 2,337,980 25
03/21/04 15,685 2,303,145 40
03/28/04 13,438 3,780,289 82
04/04/04 13,130 2,012,192 34
04/11/04 14,349 2,195,541 27
04/18/04 13,780 8,620,754 31
04/25/04 17,729 32,722,807 342
05/02/04 15,873 1,075,872 20
05/09/04 17,283 1,198,574 20
05/16/04 15,808 1,016,931 28
05/23/04 16,447 14,345,010 68
05/30/04 20,892 38,879,112 151
06/06/04 37,362 219,917,981 152
06/13/04 44,351 155,984,089 109
06/20/04 21,270 24,545,321 137
06/27/04 33,464 22,802,338 242
07/04/04 27,791 16,701,432 141
07/11/04 0 0 7
07/18/04 11,934 716,011 13
07/25/04 27,064 2,503,092 75
08/01/04 26,266 6,307,616 79
08/08/04 25,984 5,443,806 53
08/15/04 24,982 3,191,812 56
08/22/04 24,450 1,505,798 36
08/29/04 24,036 8,189,737 40
09/05/04 23,907 7,981,777 33
09/12/04 23,161 2,738,540 29
09/19/04 22,669 4,749,861 28
09/26/04 24,005 19,935,198 78
10/03/04 24,193 24,987,661 297
10/10/04 24,551 16,820,233 332
10/17/04 24,184 10,770,022 92
10/24/04 22,711 5,497,033 83
10/31/04 23,018 7,202,447 74
11/07/04 24,115 13,696,838 135
11/14/04 24,733 15,166,605 141
11/21/04 24,174 14,068,883 181
11/28/04 24,747 18,431,524 153
12/05/04 26,496 26,133,391 363
12/12/04 25,871 19,149,614 194
12/19/04 24,763 12,122,478 123
12/26/04 24,971 14,790,704 118
01/02/05 25,338 22,259,785 257
01/09/05 24,812 18,503,673 121
01/16/05 27,328 40,128,290 374
01/23/05 28,636 44,226,355 214
01/30/05 28,295 26,242,988 343
02/06/05 39,775 113,633,086 211
02/13/05 37,252 71,303,785 146
02/20/05 52,342 185,078,697 218
02/27/05 36,358 11,801,857 146
03/06/05 33,973 13,170,042 123
03/13/05 32,195 9,654,554 92
03/20/05 32,783 28,886,113 353
03/27/05 30,307 10,301,209 102
04/03/05 29,732 10,347,439 90
04/10/05 29,654 12,393,309 291
04/17/05 29,993 15,916,008 208
04/24/05 26,742 20,985,101 278
05/01/05 13,328 9,713,990 89
05/08/05 25,723 14,887,085 113
05/15/05 28,941 15,122,554 232
05/22/05 29,828 18,578,475 187
05/29/05 27,653 8,685,622 100
06/05/05 27,727 16,043,452 139
06/12/05 27,733 21,201,378 120
06/19/05 28,468 27,730,293 199
06/26/05 27,791 19,124,164 158
07/03/05 27,641 14,933,465 98
07/10/05 33,522 65,564,443 121
07/17/05 30,444 26,060,003 180
07/24/05 35,929 51,839,092 125
07/31/05 30,529 12,714,660 132
08/07/05 30,882 15,407,786 159
08/14/05 30,807 9,889,709 122
08/21/05 26,255 14,324,265 140
08/28/05 29,137 4,483,292 79
09/04/05 16,616 3,636,075 59
09/11/05 24,610 6,031,006 69
09/18/05 28,156 4,950,831 65
09/25/05 28,222 5,014,271 49
10/02/05 29,443 32,550,179 89
10/09/05 30,129 27,602,340 73
10/16/05 29,935 13,952,368 78
10/23/05 28,209 3,609,712 29
10/30/05 28,258 4,151,878 45
11/06/05 27,319 1,180,979 24
11/13/05 27,108 1,982,417 30
11/20/05 27,083 3,953,529 39
11/27/05 27,042 12,902,695 56
12/04/05 26,325 2,102,994 36
12/11/05 26,232 2,544,257 36
12/18/05 26,007 4,771,294 54
12/25/05 25,557 1,858,258 32
01/01/06 26,407 13,415,035 58
01/08/06 26,462 24,520,656 84
01/15/06 23,660 36,008,229 36
01/22/06 27,913 10,005,487 50
01/29/06 26,821 7,572,883 34
02/05/06 25,757 1,208,447 33
02/12/06 25,943 4,519,378 62
02/19/06 25,563 5,997,833 64
02/26/06 26,542 20,672,411 116
03/05/06 25,760 7,918,641 107
03/12/06 26,344 12,359,501 167
03/19/06 31,383 60,830,646 99
03/26/06 28,792 6,059,606 118
04/02/06 28,124 3,471,197 59
04/09/06 28,021 5,990,768 100
04/16/06 28,518 13,458,744 100
04/23/06 28,241 11,238,002 121
04/30/06 33,454 75,149,338 116
05/07/06 28,499 3,872,553 63
05/14/06 28,443 9,222,540 114
05/21/06 29,353 19,144,083 241
05/28/06 28,527 10,928,043 137
06/04/06 30,149 29,225,871 207
06/11/06 29,710 22,139,346 231
06/18/06 28,002 8,521,218 129
06/25/06 27,640 9,879,089 72
07/02/06 27,815 11,214,695 141
07/09/06 27,209 11,322,543 125
07/16/06 26,614 5,403,035 65
07/23/06 26,451 6,838,167 105
07/30/06 26,232 10,890,325 107
08/06/06 26,322 9,332,604 92
08/13/06 26,124 12,063,143 106
08/20/06 25,044 3,601,053 116
08/27/06 24,726 6,205,495 89
09/03/06 25,143 6,215,316 45
09/10/06 25,842 14,599,437 186
09/17/06 27,163 45,077,667 151
09/24/06 17,837 72,402,865 138
10/01/06 26,855 95,356,560 599
10/08/06 24,183 28,926,362 105
10/15/06 35,162 38,198,344 144
10/22/06 34,321 25,673,232 166
10/29/06 36,285 46,439,159 95
11/05/06 41,985 84,649,351 133
11/12/06 44,104 58,689,704 290
11/19/06 46,912 58,327,230 74
11/26/06 48,430 40,345,061 87
12/03/06 50,889 46,132,993 149
12/10/06 16,575 34,533,479 104
12/17/06 16,602 60,677,780 108
12/24/06 13,006 55,716,932 329
12/31/06 2,542 33,871,643 127
01/07/07 8,352 8,826,500 105
01/14/07 52,862 18,681,092 108
01/21/07 50,519 13,700,453 109
01/28/07 30,629 18,524,656 166
02/04/07 3,237 33,784,672 323
02/11/07 2,736 40,294,999 199
02/18/07 1,539 13,610,040 367
02/25/07 951 4,990,457 73
03/04/07 26,697 30,775,054 126
03/11/07 54,149 24,609,466 123
03/18/07 52,439 10,205,202 92
03/25/07 50,952 12,269,163 85
04/01/07 51,550 26,256,461 110
04/08/07 57,914 65,531,197 66
04/15/07 54,292 23,930,964 93
04/22/07 55,953 54,269,576 182
04/29/07 53,045 36,405,020 142
05/06/07 53,029 39,259,099 178
05/13/07 56,073 59,730,162 118
05/20/07 52,024 25,080,559 100
05/27/07 55,483 49,945,289 76
06/03/07 58,773 62,599,799 116
06/10/07 62,029 71,827,218 141
06/17/07 58,180 34,700,823 101
06/24/07 56,623 29,278,327 97
07/01/07 54,033 25,391,077 92
07/08/07 53,916 28,167,598 116
07/15/07 53,263 22,175,678 144
07/22/07 14,845 5,589,600 36
05/09/10 17,573 73,119,942 186
05/16/10 31,015 25,416,692 233
05/23/10 38,098 44,098,738 386
05/30/10 39,050 17,533,981 190
06/06/10 41,700 23,722,391 296
06/13/10 45,070 30,579,940 346
06/20/10 49,262 32,761,860 334
06/27/10 53,910 43,237,334 395
07/04/10 57,500 58,347,446 401
07/11/10 63,409 64,752,308 460
07/18/10 64,586 36,047,329 285
07/25/10 65,389 30,393,384 284
08/01/10 62,939 11,874,435 86
08/08/10 61,748 8,870,717 41
08/15/10 35,559 12,244,378 47
08/22/10 281 588,930 8
08/29/10 1,427 16,661,328 71
09/05/10 703.64 6,697,983.92 85.81

Produced by Wusage 8.0