History from 7/20/2003 to 9/11/2010

Historical Totals

2003
2004
2005
2006
2007
2010
All Files Served
Report Date Accesses Bytes Visits
Total 6,352,092 4,941,262,935 26,983
Average 27,982 21,767,678 118
Latest 0.00 0 0
07/20/03 13 11,765 1
07/27/03 100 181,996 5
08/03/03 31 27,005 3
08/10/03 124 408,703 2
08/17/03 5 3,024 0
08/31/03 18 17,627 2
09/07/03 219 484,701 31
09/14/03 1,939 3,645,402 45
09/21/03 1,408 2,704,709 15
09/28/03 2,097 4,308,933 14
10/05/03 1,211 2,650,179 5
10/12/03 6,810 7,356,467 9
10/19/03 1,966 5,353,803 50
10/26/03 14,630 43,338,710 24
11/02/03 2,752 3,838,173 42
11/09/03 4,014 5,108,993 37
11/16/03 3,876 1,778,621 23
11/23/03 4,675 998,369 35
11/30/03 5,893 10,239,745 118
12/07/03 4,951 3,259,351 67
12/14/03 4,589 1,244,922 25
12/21/03 7,723 383,409 12
12/28/03 9,858 1,593,724 16
01/04/04 10,239 977,128 27
01/11/04 12,452 29,495,025 25
01/18/04 15,939 25,169,783 80
01/25/04 18,682 13,124,579 163
02/01/04 18,858 1,541,917 41
02/08/04 14,356 799,807 17
02/15/04 14,507 1,049,856 22
02/22/04 15,580 727,579 25
02/29/04 16,305 2,538,931 40
03/07/04 16,823 12,207,226 50
03/14/04 16,594 2,338,569 25
03/21/04 16,509 2,331,966 40
03/28/04 14,215 3,822,381 82
04/04/04 13,846 2,015,382 34
04/11/04 15,136 2,218,055 27
04/18/04 14,755 8,653,151 31
04/25/04 18,760 32,733,235 342
05/02/04 16,800 1,076,461 20
05/09/04 18,299 1,203,444 20
05/16/04 16,743 1,025,038 28
05/23/04 17,307 14,360,621 68
05/30/04 21,757 38,914,688 151
06/06/04 38,019 220,000,774 152
06/13/04 45,024 156,059,050 109
06/20/04 21,653 24,595,525 137
06/27/04 34,114 22,862,540 242
07/04/04 28,362 16,710,234 141
07/11/04 70 0 7
07/18/04 12,249 725,137 13
07/25/04 27,704 2,504,304 75
08/01/04 27,028 6,472,588 79
08/08/04 27,169 5,443,806 53
08/15/04 26,198 3,218,964 56
08/22/04 26,488 1,905,642 36
08/29/04 26,628 8,208,405 40
09/05/04 26,605 8,039,773 33
09/12/04 25,602 2,768,563 29
09/19/04 25,159 4,809,388 28
09/26/04 26,413 19,960,175 78
10/03/04 26,634 25,072,406 297
10/10/04 26,781 16,862,160 332
10/17/04 26,372 10,790,141 92
10/24/04 24,918 5,621,356 83
10/31/04 25,091 7,226,129 74
11/07/04 26,297 13,821,322 135
11/14/04 26,708 15,195,865 141
11/21/04 26,073 14,202,419 181
11/28/04 26,545 18,471,558 153
12/05/04 28,346 26,277,755 363
12/12/04 27,606 19,213,099 194
12/19/04 26,474 12,243,517 123
12/26/04 26,628 14,846,014 118
01/02/05 26,897 22,410,336 257
01/09/05 26,375 18,578,339 121
01/16/05 28,765 40,255,318 374
01/23/05 30,008 44,300,874 214
01/30/05 29,548 26,364,017 343
02/06/05 40,975 113,647,663 211
02/13/05 38,443 71,308,730 146
02/20/05 53,484 185,079,286 218
02/27/05 37,454 11,826,874 146
03/06/05 35,055 13,173,489 123
03/13/05 33,214 9,662,037 92
03/20/05 33,723 28,886,702 353
03/27/05 31,190 10,311,281 102
04/03/05 30,579 10,347,843 90
04/10/05 30,506 12,412,024 291
04/17/05 30,791 15,916,008 208
04/24/05 27,452 21,020,872 278
05/01/05 13,666 9,720,246 89
05/08/05 26,412 14,899,248 113
05/15/05 29,796 15,303,044 232
05/22/05 30,624 18,601,146 187
05/29/05 28,435 8,686,026 100
06/05/05 28,524 16,053,051 139
06/12/05 28,544 21,289,716 120
06/19/05 29,303 27,855,335 199
06/26/05 28,591 19,159,560 158
07/03/05 28,448 14,960,784 98
07/10/05 34,327 65,595,372 121
07/17/05 31,246 26,075,919 180
07/24/05 36,732 52,218,444 125
07/31/05 31,319 12,719,357 132
08/07/05 31,668 15,410,827 159
08/14/05 31,604 9,923,147 122
08/21/05 26,955 14,324,854 140
08/28/05 29,923 4,489,078 79
09/04/05 17,119 3,639,557 59
09/11/05 25,285 6,045,993 69
09/18/05 28,943 4,959,889 65
09/25/05 29,010 5,036,578 49
10/02/05 30,232 32,563,754 89
10/09/05 30,918 27,609,410 73
10/16/05 30,726 13,959,771 78
10/23/05 28,996 3,616,184 29
10/30/05 29,046 4,159,011 45
11/06/05 28,109 1,183,054 24
11/13/05 27,912 2,017,226 30
11/20/05 27,903 3,973,125 39
11/27/05 27,852 12,928,166 56
12/04/05 27,152 2,119,523 36
12/11/05 27,048 2,547,289 36
12/18/05 26,831 4,831,155 54
12/25/05 26,370 1,858,258 32
01/01/06 27,243 13,431,972 58
01/08/06 27,284 24,596,063 84
01/15/06 24,373 36,022,279 36
01/22/06 28,721 10,006,076 50
01/29/06 27,630 7,580,275 34
02/05/06 26,571 1,265,852 33
02/12/06 26,776 4,544,854 62
02/19/06 26,392 6,066,161 64
02/26/06 27,386 20,693,077 116
03/05/06 26,611 8,048,880 107
03/12/06 27,188 12,384,368 167
03/19/06 32,215 60,878,528 99
03/26/06 29,636 6,074,793 118
04/02/06 28,947 3,471,197 59
04/09/06 28,867 6,042,505 100
04/16/06 29,340 13,458,744 100
04/23/06 29,093 11,297,251 121
04/30/06 34,279 75,156,153 116
05/07/06 29,328 3,916,040 63
05/14/06 29,294 9,254,494 114
05/21/06 30,181 19,197,276 241
05/28/06 29,370 10,938,735 137
06/04/06 30,980 29,286,863 207
06/11/06 30,556 22,152,096 231
06/18/06 28,830 8,568,399 129
06/25/06 28,482 9,890,222 72
07/02/06 28,643 11,261,988 141
07/09/06 28,049 11,330,235 125
07/16/06 27,436 5,403,624 65
07/23/06 27,275 6,848,728 105
07/30/06 27,051 10,890,325 107
08/06/06 27,146 9,336,779 92
08/13/06 26,954 12,111,472 106
08/20/06 25,882 3,605,298 116
08/27/06 25,558 6,254,405 89
09/03/06 25,986 6,220,490 45
09/10/06 26,675 14,605,695 186
09/17/06 28,014 45,127,226 151
09/24/06 18,311 72,403,269 138
10/01/06 27,472 95,412,847 599
10/08/06 24,779 28,933,520 105
10/15/06 35,989 38,198,560 144
10/22/06 35,150 25,673,744 166
10/29/06 37,111 46,439,159 95
11/05/06 42,811 84,649,351 133
11/12/06 44,932 58,693,151 290
11/19/06 47,739 58,327,230 74
11/26/06 49,258 40,345,061 87
12/03/06 51,722 46,144,827 149
12/10/06 16,928 34,546,200 104
12/17/06 16,930 60,728,289 108
12/24/06 13,277 55,720,434 329
12/31/06 2,707 33,926,191 127
01/07/07 8,716 8,868,735 105
01/14/07 53,732 18,684,539 108
01/21/07 51,434 13,758,637 109
01/28/07 31,206 18,531,185 166
02/04/07 3,437 33,850,011 323
02/11/07 2,911 40,302,302 199
02/18/07 1,708 13,668,305 367
02/25/07 1,129 4,991,046 73
03/04/07 27,126 30,794,613 126
03/11/07 54,998 24,615,806 123
03/18/07 53,296 10,265,770 92
03/25/07 51,820 12,274,198 85
04/01/07 52,398 26,259,354 110
04/08/07 58,773 65,547,777 66
04/15/07 55,163 23,985,821 93
04/22/07 56,829 54,919,209 182
04/29/07 53,912 36,430,921 142
05/06/07 53,896 39,275,403 178
05/13/07 56,949 59,744,036 118
05/20/07 52,894 25,085,230 100
05/27/07 56,350 49,949,626 76
06/03/07 59,645 62,607,105 116
06/10/07 62,928 71,899,675 141
06/17/07 59,052 34,705,739 101
06/24/07 57,509 29,328,695 97
07/01/07 54,937 25,403,440 92
07/08/07 54,799 28,201,880 116
07/15/07 54,163 22,209,311 144
07/22/07 15,095 5,589,600 36
05/09/10 17,731 74,403,925 186
05/16/10 31,461 25,553,097 233
05/23/10 39,413 44,265,528 386
05/30/10 40,577 17,581,817 190
06/06/10 43,060 23,744,225 296
06/13/10 46,640 30,783,418 346
06/20/10 51,283 32,850,525 334
06/27/10 56,383 43,639,441 395
07/04/10 62,022 58,652,333 401
07/11/10 68,314 64,948,997 460
07/18/10 69,999 36,314,295 285
07/25/10 72,196 31,789,592 284
08/01/10 69,594 11,902,837 86
08/08/10 68,053 8,881,822 41
08/15/10 39,041 12,254,719 47
08/22/10 323 588,930 8
08/29/10 1,489 16,771,662 71
09/05/10 0.00 0.00 0.00

Produced by Wusage 8.0